Schedule of Membership Dues
All memberships include a (print/online or online only) subscription to Applied Spectroscopy.
| Type of Member | USA | Canada/Mexico | Outside North America |
|---|---|---|---|
| Regular Member ‡ | $75.00 | $90.00^ | $115.00^* |
| Regular Online | $65.00 | $65.00 | $65.00 |
| Student ‡ | $25.00 | $40.00^ | $65.00^* |
| Student Online | $15.00 | $15.00 | $15.00 |
| Interim Student ‡ | $45.00 | $60.00^ | $85.00^* |
| Interim Student Online | $35.00 | $35.00 | $35.00 |
| Retired ‡ | $20.00 | $20.00 | $20.00* |
^ Includes extra charge for mailing fees (retired members exempted).
* For Air Mail service Outside North America add $10.00 USD.
‡ Includes Print and Online
The Governing Board approved the option to prepay dues for future years thereby protecting you from any dues increase that may subsequently be approved for 2011 and 2012.



